Information below is taken from The Kinematograph Yearbooks. The Page reference is from the following year’s edition, when information appeared. Additional information is in italics
Year | Ownership | Population | Seating Capacity | Other cinemas in town | Manager | Shows per day | Changes Weekly | Prices | Variety | Sound System | Other cinemas with sound | Kinematograph Year Book reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1929 | A J Vasey (previous owner mistakenly still shown) | 18243 | 5 | 1 | 3 | 3d - 9d | 497 | |||||
1930 | A J Vasey (?) | 18243 | 5 | 1 | 3 | 3d - 9d | 461 | |||||
1931 | A J Vasey (?) | 18243 | 5 | 1 | 3 | 3d - 9d | 4 | |||||
1932 | A J Vasey (?) | 18243 | 3 | 1 | 3 | 3d - 9d | 507 | |||||
1933 | A J Vasey (?) |
1992 – 1995 the building was known as The Twilight Zone then The Venue nightclub. It was an all night rave club open from 10pm Saturday night through to 10am Sunday morning. Very popular and busy club.
The interior still resembled it’s cinema days with the balcony still intact and used for sitting and dancing. The rake of the stalls floor had been replaced with a two tier dance floor.