Information below is taken from The Kinematograph Yearbooks. The Page reference is from the following year’s edition, when information appeared. Additional information is in italics

Year Ownership Population Seating Capacity Other cinemas in town Manager Shows per day Changes Weekly Prices Variety Sound System Other cinemas with sound Kinematograph Year Book reference
1919 Thomas Thompson 2,578 500 1 L Chesworth 390
1920 Thomas Thompson 2,578 500 1 L Chesworth 452
1921 Thomas Thompson 4,668 500 1 L Chesworth 447
1922 Thomas Thompson 2,578 500 1 L Chesworth 444
1923 Thomas Thompson 4,668 500 1 L Chesworth 471
1924 Thomas Thompson 4,668 500 1 L Chesworth 420
1925 Thomas Thompson 4,668 500 1 L Chesworth 400
1926 Thomas Thompson 4,668 500 1 L Chesworth 391
1927 Thomas Thompson 4,668 500 1 460
1928 Thomas Thompson

Information below is taken from The Kinematograph Yearbooks. The Page reference is from the following year’s edition, when information appeared. Additional information is in italics

Year Ownership Population Seating Capacity Other cinemas in town Manager Shows per day Changes Weekly Prices Variety Sound System Other cinemas with sound Kinematograph Year Book reference
1914 Thomas Thompson 3322 500 1 489
1915 Thomas Thompson 3322 500 1 386
1916 Thomas Thompson 3322 500 2 434
1917 Thomas Thompson stated to be closed 496
1918
1919
1920
1921
1922
1923 Thomas Thompson 4668 500 1 L Chesworth Continuous 471
1924 Thomas Thompson 4668 500 1 L Chesworth Continuous 420
1925 Thomas Thompson 4668 500 1 A Ingledew Continuous 400
1926 Thomas Thompson 4668 500 1 A Ingledew Continuous 391
1927 Thomas Thompson 4668 500 1 A Ingledew Continuous 460
1928 Thomas Thompson 4668 500 1 A Ingledew Continuous 473
1929 Thomas Thompson 4668 500 1 Continuous 489
1930 Thomas Thompson