Information below is taken from The Kinematograph Yearbooks. The Page reference is from the following year’s edition, when information appeared. Additional information is in italics

Year Ownership Population Seating Capacity Other cinemas in town Manager Shows per day Changes Weekly Prices Variety Sound System Other cinemas with sound Kinematograph Year Book reference
1915 Thomas Thompson + O Coates 2319 1 366
1916
1917
1918
1919 Thomas Thompson + Jones 2500 300 0 W Pearson 1 Mo + We 2 Sat 2 6d - 9d 360
1920 Thomas Thompson + Jones 2500 300 0 W Pearson 1 Mo + We 2 Sat 2 6d - 9d 444
1921 Thomas Thompson + Jones 2500 300 0 W Pearson 1 Mo + We 2 Sat 2 6d - 9d 439
1922 Thomas Thompson + Jones 2500 300 0 W Pearson 1 Mo + We 2 Sat 2 6d - 9d 436
1923 Thomas Thompson + Jones 2320 300 0 W Pearson 1 Mo + We 2 Sat 2 6d - 9d 427
1924 Thomas Thompson + Jones 2320 300 0 W Pearson 1 Mo + We 2 Sat 2 6d - 9d 375
1925 Thomas Thompson + Jones 2320 300 0 W Pearson 1 Mo + We 2 Sat 2 6d - 9d 355
1926 Thomas Thompson + Jones 2320 300 0 W Pearson 1 Mo + We 2 Sat 2 6d - 9d 346
1927 Thomas Thompson + Jones 2320 300 0 W Pearson 1 Mo + We 2 Sat 2 6d - 9d 412
1928 Thomas Thompson + Jones