Year Ownership Population Seating Capacity Other cinemas in town Manager Shows per day Changes Weekly Prices Variety Sound System Other cinemas with sound Kinematograph Year Book reference Further Details
1913 Thompson & Bennett 1,600 4 366 May have been owned prior to 1913.
1914 Thompson & Bennett 14,977 1,600 2 491
1915 Thompson & Bennett 14,997 1,600 2 388
1916 Thompson & Bennett 14,997 1,600 2 437
1917 Thompson & Bennett 9,645 1,500 0 498
1918 Thompson & Bennett 12,000 0 A B Bennett 9 per week 2 3d - 9d Licensed for music and dancing 313
1919 Thompson & Bennett 12,000 1 A B Bennett 14 per week 3 3d - 9d Licensed for music and dancing 394
1920 Thompson & Bennett 12,000 1 A B Bennett 2 3 2 1/2d- 7d Licensed for music and dancing 455
1921 Thompson & Bennett 12,000 1 A B Bennett 2 3 2 1/2d- 7d Licensed for music and dancing 449
1922 Thompson & Bennett 14,977 1 A B Bennett 2 3 2 1/2d- 7d 446
1923 Thompson & Bennett 14,977 1 A B Bennett 2 3 2 1/2d- 7d 477
1924 Thompson & Bennett 14,977 1 A B Bennett 2 3 2 1/2d- 8d 425
1925 Thompson & Bennett Sold to A B Bennett